Exmark LZS801GKA60RA1
Features
Less Time At The Pump
Gas-powered S-Series models have a single 12-gallon tank with one fill location.
Built to Last
Want tough? Try a 10-gauge, formed and continuously seam-welded top, and a 7-gauge side skirt. All with welded spindle mounting sites. And, full-floating, 4-point suspension with four adjustable anti-scalp rollers.
On-Board Diagnostics
Check vital functions at a glance on the digital screen. An electronic fuel gauge with low fuel warning on all Lazer Z units, battery voltage warning, hour meter and OPC safety switch monitoring make troubleshooting easy.
Fewer Grease Points
With just four grease points that only need annual greasing, the Lazer Z delivers maximum performance with minimum maintenance. Greaseless spindles and only four grease points on the entire machine.
Ultracut Series 4 Deck
This full-floating deck uses maintenance free spindle with a splined blade driver to stop bolt tightening on impacts. And, our patented bearing design on idler arm pivots only needs annual service.
Tool-less Belt Removal
Deck and hydro belt can be installed without using any tools.
Specifications
| EQUIPMENT | |
| UPC | 193308240800 |
| Starter | Electric |
| Steering Control | Hydraulically dampened twin levers, adjust fore and aft. Adjustable dampeners (3 positions) to customize drive responsiveness. Also adjustable to 2 height positions. |
| Caster Forks | .50" thick caster yoke arms. |
| Front Caster Tires | 13 x 6.5-6, smooth-tread, semi-pneumatic. |
| Drive Tires | 24 x 12-12, 4 ply Turf Master® |
| Parking Brake | Lever-actuated disc brake. |
| Tractor Frame | Unibody, welded, heavy-duty 1.5" x 3" tubular steel. |
| Blade Spindles | No maintenance, sealed and non-greasable spindles; 7.75"-diameter cutter housing with 25mm (.98") diameter spindle shaft and splined blade driver. |
| Electrical | 12-volt battery with 15-amp alternator. |
| Standard Features | Engine hour meter and cup holder |
| Seat | Deluxe, two-tone, bolstered suspension seat with Elastomeric Vibration Control material. Mounted on innovative Seat Isolation System that provides operator isolation in all three planes of motion as well as fore-aft slide and seat flip-up. |
| POWER COMPONENTS | |
| Transmission Speeds | Infinitely Variable |
| Engine Brand | Kawasaki |
| Engine Model | FX801V |
| Engine Displacement | 852 |
| Engine Series | V-Twin |
| Transmission | Hydrostatic |
| Speed | Infinitely variable speed selection from 0-10.0 mph (16 kmph) forward, 0-6.0 mph (9.7 kmph) reverse. |
| Drive | Hydro-Drive |
| Engine Speed | 3,750 RPM |
| Engine Spec | FX801V-ES19-R |
| Air Filter | Heavy-duty canister air filtration system |
| Fuel Capacity | 12-gallon (45.4-L), single fuel tank with single fill location. |
| Drive Description | Two Exmark exclusive Parker unitized pump and wheel motor systems with no hoses, integrated cooling fans, 1.7-quart integrated reservoir, spin-on filter and heavy-duty components. 12 cc pumps and 14. 5 cubic inch motors. |
| PTO Engagement | MagStop electromagnetic 200-ft-lb clutch with spot brake |
| Fuel Type | Gas Carbureted |
| Drive Wheel Release | Allows unit movement without engine running. |
| Fuel Indicator | Yes - electronic Sender |
| Deck Lift | Standard; foot-controlled deck lift changes cutting height and lifts the deck to maneuver around obstacles, or place in transport position. |
| Carb Compliant | No |
| Safety Package | Operator Presence Controls (OPC) and drive system interlock, with safety interlock system indicators. |
| ROPS | 2-post foldable ROPS standard with seat belt and latch. |
| DECKS | |
| Deck Style | Floating Deck |
| Deck Style Description | Full-floating UltraCut Rear Discharge Deck. Rear-discharge standard with option to mulch. |
| Width / Cutting Deck | 60" |
| Deck Construction | 7-gauge high strength alloy top that is formed and continuously seam welded, with 7-gauge high strength alloy side skirt. |
| Cutting Heights | 1.0" (2.5 cm) to 5.5" (11.8 cm) in 0.25" (0.64 cm) increments adjustable from operator's seat. |
| Blade Tip Speed | Approximately 18,500 fpm. |
| Blades | 3 Blades at 20.50" Length |
| DIMENSIONS | |
| Width | 66.2 in. (168.1 cm) |
| Height | 70.5 in. (179.1 cm) |
| Length | 79.2 in. (211.1 cm) |
| Curb Weight | 1287 |
Accessories and Attachments
KIT,HITCH
KIT, HARNESS ADD ON ACCESSORY
BLACK SIDE BUMPER(REQUIRES 3231-7 & 104-8301)
EXTENDED DRIVE LEVER KIT
COVER, EXMARK LARGE RIDER
POWER DECK LIFT KIT
MAT, FOOT PANEL NLZ
KIT-FINISH CUT RD60
ASM- AIR SUSPENSION SEAT
FULL SUSPENSION SEAT, TWO TONE
KIT-SUSPENSION SEAT
WHITE NON-MARKING SIDE BUMPER(REQUIRES 3231-7 & 104-8301)
KIT-SUNSHADE
KIT, HYDRO SERVICE
KIT-RD ANTISCALP AND WEAR
JACK KIT
12-VOLT POWER PORT
ASM, 12V RECEPTACLE AND HARNESS
LAZER WORK LIGHT KIT
SLOPE SENSOR (LAZER GAS)
KIT-SLOPE SENSOR
KIT, TRASH HOLDER