-
New
- Current Inventory
- Arctic
- Boxer
-
Echo
- Accessories
- Augers & Engine Drills
- Axes
- Bed Redefiners
- Blowers
- ChainSaws
- Chipper/Shredders
- Cut-Off Saws
- Edgers
- Fire Pump
- Generators/Inverters
- Hand Pruners
- Hedge Shears
- Hedge Trimmers
- Loppers
- Lawn Mowers
- Power Pruners
- Pressure Washers
- Pro Attachment Series
- Splitting Wedge
- Sprayers
- Spreaders
- Trimmers & Brushcutters
- Tillers/Cultivators
- Wheeled Trimmers
- Combo Kits
- Exmark
- EZ Link Arms
- Fecon
- Generac
- Husqvarna
- Hyundai Construction
- Kage
- Kubota
- Land Pride
- Orec
- Mi-T-M
- Paladin Attachments
- SnowEx
- Sno-Way
- Virnig
- Used
- Specials
- Departments
- Rentals
- Our Company
-
New
-
Echo
- Accessories
- Augers & Engine Drills
- Axes
- Bed Redefiners
- Blowers
- ChainSaws
- Chipper/Shredders
- Cut-Off Saws
- Edgers
- Fire Pump
- Generators/Inverters
- Hand Pruners
- Hedge Shears
- Hedge Trimmers
- Loppers
- Lawn Mowers
- Power Pruners
- Pressure Washers
- Pro Attachment Series
- Splitting Wedge
- Sprayers
- Spreaders
- Trimmers & Brushcutters
- Tillers/Cultivators
- Wheeled Trimmers
- Combo Kits
-
Used
- Specials
-
Departments
- Rentals
-
Our Company
Check Points Maintenance Schedule
Departments /
Service /
Manufacturer Service Info /
Kubota Tech Support /
Maintenance Schedules /
Check Points Maintenance Schedule
DAILY MAINTENANCE CHECK POINTS:
- Tire pressure, wear or damage
- Oil or water leakage from tractor or implement
- Engine and transmission oil, radiator and recovery tank, coolant and fuel level
- Damage to tractor body, tightness of all bolts, nuts and pins
- Implement and accessory blades and belts for wear and damage
- Parking brake, speed control lever, all safety switches and easy checker functions
- Abnormal noise or vibrations
- Daily cleaning – radiator screen and core, panel and hood screens, air cleaner primary element
GENERAL CHECK POINTS MAINTENANCE TABLE:
Please note: this table is generic for all Kubota products. We recommend that you consult the Operator's Manual for information on your specific model.
Check Points | Hour Meter Reading: Check or Change Every Interval Shown Below | After Purchase | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 | 1st Yr | 2nd Yr | |
Engine oil & filter change | x | x | x | x | x | x | |||||||||||||||
Transmission fluid change | x | x | x | x | |||||||||||||||||
Hyd. Oil filter cleaning | x | x | x | x | |||||||||||||||||
Front diff./wheel case oil change | x | x | x | ||||||||||||||||||
Steering gear case oil | x | x | x | x | x | ||||||||||||||||
Battery electrolyte level | x | x | x | x | x | x | x | x | x | ||||||||||||
Greasing ALL zerks | x | x | x | x | x | x | x | x | x | ||||||||||||
Clutch pedal play | x | x | x | x | x | x | x | x | x | ||||||||||||
Brake pedal play | x | x | x | x | x | x | x | x | x | ||||||||||||
Toe-in check | x | x | x | x | x | x | x | x | x | ||||||||||||
Front axle front-back play | x | x | x | x | |||||||||||||||||
Clean air cleaner element | x | x | x | x | x | x | x | x | x | ||||||||||||
Clean radiator screen and check coolant level |
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Fan belt tension | x | x | x | x | x | x | |||||||||||||||
Fuel filter element | x | x | x | ||||||||||||||||||
Valve clearance check | x | ||||||||||||||||||||
Check tire pressure | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Check tire wear | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Check all safety switches for correct operation | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Replace cooling system Anti-freeze |
x | x | |||||||||||||||||||
Replace air cleaner | x | x | x | ||||||||||||||||||
Check power steering hoses | x | x | |||||||||||||||||||
Check fuel lines | x | x | |||||||||||||||||||
Check radiator hoses | x | x |
New Products
Used Equipment
Contact Us
-
2001 5th St. Suite 40
Silvis, IL 61282Phone: 309.751.4661
Fax: 309.751.4388Monday-Friday : 7:30am to 5:30pmSaturday-Sunday : Closed all day
© Copyright 2022 | All Rights Reserved. Site by EquipmentLocator.com