Engine Displacement (cc) | 50.2 |
Engine Displacement (cu in) | 3.06 |
Starting System | Standard |
Ignition System | Digital |
Carburetor | Butterfly-Valve Diaphragm (without purge pump) |
Oiling System | Automatic/Adjustable (Clutch-Driven) |
Vibration Reduction System | Standard |
Available Bar Lengths (in) | 18, 20 |
Fuel Capacity (fl. oz.) | 16.6 |
Oil Capacity (fl oz) | 9.5 |
Dry Weight (lbs)1 | 10.6 |
Sprocket Cover | Plastic |
Bar Type | Pro-Lite® |
Sprocket Type | Rim |
Handle | Aluminum |
1 Without bar and chain |